Weight | 14.5 kg |
---|---|
HDMI & Video | HDMI 2.0a HDCP 2.2 4:4:4 Subsampling at 4K60 (18.2 Gbps) High Dynamic Range (HDR) Dolby Vision™ Compatible Hybrid Log Gamma (HLG) BT.2020 Color Gamut On-Screen Display with 4K 50/60 4K 50/60 Switching |
Decoding | Dolby TrueHD DTS-HD Master Audio |
Listening Modes | 5.2 channels with MRX 520) Dolby Surround Dolby Pro Logic II on MRX 520 DTS Neo:6 – Cinema, AnthemLogic – (11.2 channels with MRX 1120 and 720, Music All-Channels – All-Speaker Stereo |
INPUTS | 7 rear inputs on MRX 520) Digital Audio Inputs: 2 Coaxial + 3 Optical 5 Stereo Analog RCA Inputs HDMI On-Screen Display – setup, 8 HDMI inputs (7 rear and 1 front-panel input on MRX 1120 and MRX 720, Adobe RGB, Adobe YCC601, Deep color 2 Parallel Outputs Consumer Electronic Control (CEC) Audio Return Channel Standby Pass-through, song/artist info from radio stations MHL Supported Inputs xvYCC, status, sYCC601, video adjustments |
Custom Installation | IP Control RS-232 Control IR Input (Configurable) 12V Trigger Output Control System Drivers |
Additional Features | Backlit Remote Control Sidemount Rack Kit (sold separately) |
Maximum Output | (<0.1% THD) 4.2 Vrms, subwoofer channel 5.2 Vrms |
Frequency Response | -0.25 dB), (2 Vrms output) 10 Hz — 31 kHz (+0 |
S/N Ratio | 110 dB |
Output | -75 db back/height, -88 dB channels 1-5 |
Max Continous Output | Channels 1-5, Two Driven into 6 Ohms – 170 W Remaining Channels, Two Driven into 6 Ohms – 75 W, Two Driven into 8 Ohms – 140 W Channels 1-5, Two Driven into 8 Ohms – 60 W Remaining Channels |
POWER CONSUMPTION | Typical Load – 570 W Standby – 0.3 W Standby IP Control Enabled – 4.7 W Standby HDMI Bypass Enabled – 8.2 W |
Dimensions (HxWxD) | 6-1/2" (16.5 cm) x 17-1/4" (43.9 cm) x 14-3/4" (37.5 cm) |
MRX 1120
₹381,000.00
11.2 Pre-Amp / 11 Amplifier Channel A/V receiver with Dolby Atmos and DTS:X. 140 watts per channel continuous power into 8 ohms. Includes ARC (Anthem Room Correction).
Additional information
Related products
₹270,000.00
₹159,000.00