V5010i is BenQ’s RGB triple-laser ultra-short-throw (UST) 4K TV projector for living rooms, high color accuracy (98% DCI-P3 / 95% BT.2020), 2500 ANSI lumen, and smart features.
BenQ V5010i
4K RGB laser TV (ultra short throw) with wide color gamut (RGB laser) and 98% DCI-P3.
| Resolution | 4K UHD (3840×2160) |
|---|---|
| Brightness | 2500 ANSI lumens (BenQ spec) |
| Light Source | RGB Laser |
| Light Source Life | ~20, 000 hrs (BenQ spec) |
| Contrast ratio | 000:1 (w/ lightsource dimming listed), 2, 500 |
| Display Color | 30-bit (1.07B colors) 98% DCI-P3 |
| Throw Ratio | ~0.25 (UST) |
| Zoom Ratio | Fixed (UST) |
| Lens Shift / Offset | Projection offset 123.5% (UST mounting/offset info) |
| INPUTS | eARC, Ethernet (see BenQ page), HDMI 2.1, USB |
| Speakers | (see BenQ spec for built-in speaker or external audio) |
| Dimensions | (see BenQ product page/datasheet) |
| Available Colours | Black/White (market dependent) |














Reviews
There are no reviews yet.